Program started at Mon-01-Mar-2021 00:05.
Analysed requests from Tue-01-Dec-2020 00:00 to Sun-28-Feb-2021 22:35 (89.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Mar-2021 00:05.
Successful requests: 14,798 (1,240)
Average successful requests per day: 164 (177)
Successful requests for pages: 14,176 (1,158)
Average successful requests for pages per day: 157 (165)
Failed requests: 7,878 (956)
Distinct files requested: 83 (45)
Distinct hosts served: 2,614 (299)
Corrupt logfile lines: 31
Unwanted logfile entries: 19,835
Data transferred: 104.69 megabytes (9.07 megabytes)
Average data transferred per day: 1.16 megabytes (1.30 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2020 | 5043 | 4872 | ![]() ![]() |
Jan 2021 | 5273 | 5054 | ![]() ![]() |
Feb 2021 | 4482 | 4250 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2021 (5,054 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 6 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
18/Jan/21 | 188 | 182 | ![]() ![]() ![]() ![]() ![]() |
19/Jan/21 | 119 | 117 | ![]() ![]() |
20/Jan/21 | 190 | 188 | ![]() |
21/Jan/21 | 175 | 152 | ![]() ![]() ![]() |
22/Jan/21 | 144 | 128 | ![]() ![]() ![]() |
23/Jan/21 | 168 | 162 | ![]() ![]() ![]() ![]() |
24/Jan/21 | 153 | 149 | ![]() ![]() ![]() |
25/Jan/21 | 110 | 109 | ![]() ![]() ![]() |
26/Jan/21 | 191 | 184 | ![]() ![]() ![]() ![]() ![]() |
27/Jan/21 | 120 | 113 | ![]() ![]() ![]() |
28/Jan/21 | 208 | 203 | ![]() ![]() |
29/Jan/21 | 130 | 122 | ![]() ![]() ![]() |
30/Jan/21 | 165 | 164 | ![]() ![]() ![]() |
31/Jan/21 | 145 | 138 | ![]() ![]() ![]() ![]() |
1/Feb/21 | 157 | 156 | ![]() ![]() ![]() |
2/Feb/21 | 123 | 111 | ![]() ![]() ![]() |
3/Feb/21 | 156 | 156 | ![]() ![]() ![]() |
4/Feb/21 | 134 | 128 | ![]() ![]() ![]() |
5/Feb/21 | 187 | 180 | ![]() ![]() ![]() ![]() |
6/Feb/21 | 102 | 99 | ![]() ![]() |
7/Feb/21 | 152 | 152 | ![]() ![]() ![]() |
8/Feb/21 | 158 | 154 | ![]() ![]() ![]() |
9/Feb/21 | 182 | 171 | ![]() ![]() ![]() ![]() |
10/Feb/21 | 122 | 119 | ![]() ![]() |
11/Feb/21 | 184 | 184 | ![]() ![]() ![]() ![]() ![]() |
12/Feb/21 | 147 | 142 | ![]() ![]() |
13/Feb/21 | 161 | 158 | ![]() ![]() ![]() ![]() |
14/Feb/21 | 144 | 132 | ![]() ![]() ![]() |
15/Feb/21 | 146 | 139 | ![]() ![]() |
16/Feb/21 | 174 | 173 | ![]() ![]() ![]() ![]() |
17/Feb/21 | 164 | 147 | ![]() ![]() ![]() |
18/Feb/21 | 168 | 156 | ![]() ![]() ![]() |
19/Feb/21 | 154 | 149 | ![]() ![]() ![]() |
20/Feb/21 | 183 | 160 | ![]() ![]() ![]() ![]() |
21/Feb/21 | 139 | 121 | ![]() ![]() ![]() |
22/Feb/21 | 245 | 243 | ![]() ![]() ![]() |
23/Feb/21 | 193 | 191 | ![]() |
24/Feb/21 | 160 | 138 | ![]() ![]() ![]() ![]() |
25/Feb/21 | 186 | 168 | ![]() ![]() ![]() |
26/Feb/21 | 157 | 140 | ![]() ![]() |
27/Feb/21 | 148 | 134 | ![]() ![]() ![]() ![]() |
28/Feb/21 | 156 | 149 | ![]() ![]() ![]() |
Busiest day: 16/Jan/21 (259 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 50 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 2119 | 2028 | ![]() ![]() ![]() |
Mon | 1996 | 1946 | ![]() ![]() ![]() ![]() |
Tue | 2221 | 2143 | ![]() ![]() ![]() ![]() |
Wed | 2108 | 1984 | ![]() ![]() |
Thu | 2127 | 2029 | ![]() ![]() ![]() |
Fri | 2089 | 1992 | ![]() ![]() |
Sat | 2138 | 2054 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
11098 | 79.47% | .com (Commercial) |
2037 | 10.88% | [unresolved numerical addresses] |
483 | 3.05% | .net (Networks) |
323 | 1.88% | [unknown domain] |
167 | 1.38% | .de (Germany) |
202 | 1.03% | .org (Non Profit Making Organisations) |
84 | 0.42% | .br (Brazil) |
60 | 0.31% | .ru (Russia) |
42 | 0.21% | .sc (Seychelles) |
13 | 0.09% | .be (Belgium) |
12 | 0.08% | .nl (Netherlands) |
8 | 0.08% | [domain not given] |
27 | 0.08% | .cn (China) |
14 | 0.07% | .tr (Turkey) |
13 | 0.06% | .io (British Indian Ocean Territory) |
11 | 0.05% | .ps (Occupied Palestinian Territory) |
41 | 0.05% | .cz (Czech Republic) |
10 | 0.05% | .it (Italy) |
9 | 0.05% | .ir (Iran) |
9 | 0.04% | .ar (Argentina) |
9 | 0.04% | .co (Colombia) |
9 | 0.04% | .id (Indonesia) |
8 | 0.04% | .arpa (Arpanet) |
8 | 0.04% | .pl (Poland) |
8 | 0.04% | .gr (Greece) |
7 | 0.03% | .mx (Mexico) |
7 | 0.03% | .bg (Bulgaria) |
5 | 0.02% | .us (United States) |
4 | 0.02% | .in (India) |
4 | 0.02% | .za (South Africa) |
4 | 0.02% | .th (Thailand) |
3 | 0.01% | .ni (Nicaragua) |
3 | 0.01% | .fr (France) |
3 | 0.01% | .es (Spain) |
3 | 0.01% | .info (Informational) |
3 | 0.01% | .hu (Hungary) |
3 | 0.01% | .ec (Ecuador) |
2 | 0.01% | .wf (Wallis and Futuna Islands) |
2 | 0.01% | .tw (Taiwan) |
2 | 0.01% | .jp (Japan) |
2 | 0.01% | .ca (Canada) |
2 | 0.01% | .kh (Cambodia) |
2 | 0.01% | .sk (Slovakia) |
2 | 0.01% | .hr (Croatia) |
2 | 0.01% | .at (Austria) |
3 | 0.01% | .ua (Ukraine) |
1 | 0.01% | .pm (Saint Pierre and Miquelon) |
1 | .pro (Professionals) | |
1 | .vn (Vietnam) | |
1 | .cf (Central African Republic) | |
1 | .se (Sweden) | |
1 | .lv (Latvia) | |
1 | .is (Iceland) | |
1 | .my (Malaysia) | |
1 | .bo (Bolivia) | |
1 | .by (Belarus) | |
1 | .no (Norway) | |
1 | .np (Nepal) | |
1 | .ro (Romania) | |
1 | .ge (Georgia) | |
1 | .cl (Chile) | |
1 | .ke (Kenya) | |
1 | .zw (Zimbabwe) | |
1 | .kg (Kyrgyzstan) | |
1 | .cr (Costa Rica) | |
1 | .pe (Peru) | |
1 | .pk (Pakistan) | |
1 | .tj (Tajikistan) | |
1 | .lt (Lithuania) | |
1 | .tz (Tanzania) | |
1 | .md (Moldova) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
9025 | 66.31% | googleusercontent.com |
353 | 2.49% | msn.com |
337 | 1.95% | [unknown domain] |
229 | 1.74% | ahrefs.com |
213 | 1.02% | googlebot.com |
187 | 1.34% | 64.62 |
182 | 1.32% | 66.160 |
176 | 0.96% | amazonaws.com |
172 | 0.85% | censys-scanner.com |
162 | 0.81% | internet-census.org |
145 | 1.17% | comcast.net |
111 | 0.79% | webnx.com |
104 | 0.96% | your-server.de |
103 | 0.55% | yandex.com |
72 | 0.60% | aspiegel.com |
70 | 0.49% | colocrossing.com |
67 | 0.50% | semrush.com |
65 | 0.47% | webmeup.com |
64 | 0.38% | 5 |
53 | 0.25% | 119 |
2908 | 15.03% | [not listed: 743 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
46 | 0.33% | 64.62.252.162 |
75 | 0.54% | 64.62.252.174 |
44 | 0.32% | 64.62.252.176 |
42 | 0.31% | 66.160.140.179 |
52 | 0.38% | 66.160.140.183 |
88 | 0.64% | 66.160.140.184 |
136 | 0.82% | hn.kd.ny.adsl |
60 | 0.44% | ip-54-36-148-92.a.ahrefs.com |
56 | 0.42% | 37.119.196.104.bc.googleusercontent.com |
42 | 0.30% | 147.141.196.104.bc.googleusercontent.com |
282 | 2.07% | 27.141.196.104.bc.googleusercontent.com |
132 | 0.99% | 173.54.196.104.bc.googleusercontent.com |
65 | 0.48% | 4.181.73.34.bc.googleusercontent.com |
448 | 3.32% | 12.147.74.34.bc.googleusercontent.com |
110 | 0.83% | 138.229.74.34.bc.googleusercontent.com |
104 | 0.76% | 70.47.74.34.bc.googleusercontent.com |
150 | 1.08% | 49.81.74.34.bc.googleusercontent.com |
1528 | 11.22% | 192.110.75.34.bc.googleusercontent.com |
54 | 0.41% | 163.13.75.34.bc.googleusercontent.com |
54 | 0.41% | 245.134.75.34.bc.googleusercontent.com |
56 | 0.42% | 45.14.75.34.bc.googleusercontent.com |
45 | 0.34% | 182.152.75.34.bc.googleusercontent.com |
54 | 0.41% | 221.155.75.34.bc.googleusercontent.com |
74 | 0.56% | 53.196.75.34.bc.googleusercontent.com |
278 | 2.05% | 142.213.75.34.bc.googleusercontent.com |
56 | 0.42% | 173.51.75.34.bc.googleusercontent.com |
54 | 0.41% | 67.10.185.35.bc.googleusercontent.com |
94 | 0.71% | 118.80.185.35.bc.googleusercontent.com |
56 | 0.42% | 73.143.196.35.bc.googleusercontent.com |
96 | 0.72% | 96.157.196.35.bc.googleusercontent.com |
54 | 0.41% | 167.182.196.35.bc.googleusercontent.com |
112 | 0.84% | 221.246.196.35.bc.googleusercontent.com |
169 | 1.27% | 225.90.196.35.bc.googleusercontent.com |
174 | 1.25% | 99.67.229.35.bc.googleusercontent.com |
200 | 1.47% | 150.146.231.35.bc.googleusercontent.com |
54 | 0.41% | 63.149.231.35.bc.googleusercontent.com |
84 | 0.61% | 240.155.231.35.bc.googleusercontent.com |
44 | 0.31% | 3.225.231.35.bc.googleusercontent.com |
142 | 1.04% | 103.157.237.35.bc.googleusercontent.com |
79 | 0.58% | 235.128.243.35.bc.googleusercontent.com |
114 | 0.85% | 189.134.243.35.bc.googleusercontent.com |
372 | 2.75% | 94.199.243.35.bc.googleusercontent.com |
79 | 0.58% | 220.252.243.35.bc.googleusercontent.com |
1668 | 12.30% | 156.255.243.35.bc.googleusercontent.com |
65 | 0.47% | ninja-crawler35.webmeup.com |
77 | 0.55% | 173-231-59-201.hosted.static.webnx.com |
53 | 0.29% | 77-88-5-120.s.yandex.com |
44 | 0.31% | crawler.seokicks.de |
116 | 0.73% | crawl-prod-12.babbar.eu |
40 | 0.20% | 21.20.97.83.ro.ovo.sc |
6627 | 40.26% | [not listed: 2,564 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
387 | http://allsaintswhitman.org/ |
362 | http://www.allsaintswhitman.org/ |
21 | https://www.google.com/ |
20 | http://www.allsaintswhitman.org/Stillman.htm |
162 | [not listed: 40 URLs] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
14622 | 99.77% | [root directory] |
171 | 0.23% | http:// |
5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
4206 | 20.31% | 28/Feb/21 21:55 | / |
1100 | 5.44% | 28/Feb/21 21:50 | /newsletter.htm |
1092 | 20.94% | 28/Feb/21 21:49 | /history.htm |
1089 | 8.18% | 28/Feb/21 21:49 | /LaFarge.htm |
1083 | 5.44% | 28/Feb/21 21:49 | /Worship.htm |
1075 | 5.15% | 28/Feb/21 21:49 | /community.htm |
1057 | 4.41% | 28/Feb/21 21:49 | /Welcome.htm |
1051 | 4.46% | 28/Feb/21 21:50 | /directions.htm |
1037 | 13.90% | 28/Feb/21 21:49 | /Ministry_Statement.htm |
1025 | 5.02% | 28/Feb/21 21:50 | /baptism&marriage.htm |
147 | 0.73% | 28/Feb/21 21:24 | /index.htm |
97 | 0.08% | 28/Feb/21 21:05 | /CSS.css |
81 | 0.87% | 28/Feb/21 15:26 | /navbar_bkgd.jpg |
69 | 0.14% | 28/Feb/21 15:26 | /shield5.gif |
67 | 0.80% | 28/Feb/21 15:26 | /logo_seagull3.gif |
66 | 1.19% | 28/Feb/21 15:26 | /church_front.jpg |
31 | 0.21% | 27/Feb/21 20:02 | /Stillman.htm |
26 | 0.01% | 28/Feb/21 21:56 | http://110.242.68.4/ |
25 | 0.01% | 28/Feb/21 21:56 | http://www.epochtimes.com/ |
24 | 0.25% | 26/Feb/21 19:33 | /chancel.jpg |
24 | 0.03% | 28/Feb/21 21:56 | http://www.wujieliulan.com/ |
24 | 0.02% | 28/Feb/21 21:56 | http://www.minghui.org/ |
22 | 0.36% | 26/Feb/21 18:53 | /Building_1940s.jpg |
280 | 2.05% | 28/Feb/21 21:56 | [not listed: 37 files] |