Web Server Statistics for Program started at Sat-05-Sep-2026 00:08.
Analysed requests from Sun-07-Jun-2026 00:00 to Fri-04-Sep-2026 23:37 (89.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Sep-2026 00:08.
Successful requests: 16,021 (1,521)
Average successful requests per day: 178 (217)
Successful requests for pages: 13,673 (1,140)
Average successful requests for pages per day: 151 (162)
Failed requests: 118,082 (9,106)
Distinct files requested: 159 (64)
Distinct hosts served: 6,212 (698)
Corrupt logfile lines: 25
Unwanted logfile entries: 83,159
Data transferred: 92.71 megabytes (7.89 megabytes)
Average data transferred per day: 1.03 megabytes (1.13 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2026 | 4367 | 3663 | ![]() ![]() ![]() |
| Jul 2026 | 5454 | 4771 | ![]() |
| Aug 2026 | 5169 | 4556 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2026 | 1031 | 683 | ![]() ![]() |
Busiest month: Jul 2026 (4,771 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 6 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 25/Jul/26 | 172 | 136 | ![]() ![]() ![]() ![]() |
| 26/Jul/26 | 157 | 125 | ![]() ![]() ![]() |
| 27/Jul/26 | 145 | 128 | ![]() ![]() ![]() |
| 28/Jul/26 | 164 | 143 | ![]() ![]() |
| 29/Jul/26 | 206 | 139 | ![]() ![]() |
| 30/Jul/26 | 175 | 158 | ![]() ![]() ![]() ![]() |
| 31/Jul/26 | 174 | 154 | ![]() ![]() ![]() |
| 1/Aug/26 | 145 | 130 | ![]() ![]() ![]() |
| 2/Aug/26 | 120 | 105 | ![]() ![]() |
| 3/Aug/26 | 153 | 143 | ![]() ![]() |
| 4/Aug/26 | 131 | 121 | ![]() ![]() ![]() |
| 5/Aug/26 | 160 | 146 | ![]() ![]() ![]() |
| 6/Aug/26 | 145 | 129 | ![]() ![]() ![]() |
| 7/Aug/26 | 193 | 149 | ![]() ![]() ![]() |
| 8/Aug/26 | 147 | 127 | ![]() ![]() ![]() |
| 9/Aug/26 | 138 | 117 | ![]() ![]() |
| 10/Aug/26 | 139 | 112 | ![]() ![]() ![]() |
| 11/Aug/26 | 173 | 159 | ![]() ![]() ![]() ![]() |
| 12/Aug/26 | 155 | 145 | ![]() ![]() ![]() |
| 13/Aug/26 | 130 | 119 | ![]() ![]() |
| 14/Aug/26 | 179 | 163 | ![]() ![]() ![]() |
| 15/Aug/26 | 173 | 163 | ![]() ![]() ![]() |
| 16/Aug/26 | 284 | 191 | ![]() |
| 17/Aug/26 | 208 | 180 | ![]() ![]() ![]() ![]() |
| 18/Aug/26 | 183 | 155 | ![]() ![]() ![]() |
| 19/Aug/26 | 175 | 149 | ![]() ![]() ![]() |
| 20/Aug/26 | 174 | 167 | ![]() ![]() ![]() |
| 21/Aug/26 | 191 | 172 | ![]() ![]() ![]() ![]() |
| 22/Aug/26 | 197 | 190 | ![]() |
| 23/Aug/26 | 199 | 182 | ![]() ![]() ![]() ![]() ![]() |
| 24/Aug/26 | 138 | 124 | ![]() ![]() ![]() |
| 25/Aug/26 | 152 | 131 | ![]() ![]() ![]() |
| 26/Aug/26 | 201 | 169 | ![]() ![]() ![]() ![]() |
| 27/Aug/26 | 146 | 132 | ![]() ![]() ![]() |
| 28/Aug/26 | 150 | 129 | ![]() ![]() ![]() |
| 29/Aug/26 | 117 | 112 | ![]() ![]() ![]() |
| 30/Aug/26 | 174 | 162 | ![]() ![]() ![]() ![]() |
| 31/Aug/26 | 199 | 183 | ![]() ![]() ![]() ![]() ![]() |
| 1/Sep/26 | 494 | 216 | ![]() ![]() |
| 2/Sep/26 | 178 | 148 | ![]() ![]() ![]() |
| 3/Sep/26 | 197 | 185 | ![]() ![]() ![]() ![]() ![]() |
| 4/Sep/26 | 162 | 134 | ![]() ![]() ![]() ![]() |
Busiest day: 1/Sep/26 (216 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2202 | 1885 | ![]() ![]() ![]() |
| Mon | 2148 | 1865 | ![]() ![]() ![]() |
| Tue | 2685 | 2141 | ![]() ![]() ![]() ![]() |
| Wed | 2355 | 2016 | ![]() ![]() ![]() |
| Thu | 2262 | 1957 | ![]() ![]() |
| Fri | 2272 | 1988 | ![]() ![]() |
| Sat | 2097 | 1821 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 8391 | 53.12% | [unresolved numerical addresses] |
| 4449 | 26.98% | .com (Commercial) |
| 1382 | 8.42% | .net (Networks) |
| 558 | 3.75% | [unknown domain] |
| 267 | 1.59% | .org (Non Profit Making Organisations) |
| 214 | 1.21% | .io (British Indian Ocean Territory) |
| 157 | 1.19% | .de (Germany) |
| 142 | 0.80% | .ch (Switzerland) |
| 49 | 0.38% | .vn (Vietnam) |
| 51 | 0.36% | .br (Brazil) |
| 62 | 0.27% | .cn (China) |
| 51 | 0.17% | .cz (Czech Republic) |
| 17 | 0.17% | .nl (Netherlands) |
| 17 | 0.16% | .ca (Canada) |
| 17 | 0.14% | [domain not given] |
| 20 | 0.14% | .co (Colombia) |
| 13 | 0.12% | .il (Israel) |
| 21 | 0.12% | .ru (Russia) |
| 20 | 0.11% | .th (Thailand) |
| 13 | 0.09% | .ar (Argentina) |
| 4 | 0.08% | .jp (Japan) |
| 12 | 0.08% | .id (Indonesia) |
| 12 | 0.07% | .mx (Mexico) |
| 5 | 0.05% | .by (Belarus) |
| 7 | 0.04% | .es (Spain) |
| 4 | 0.04% | .uz (Uzbekistan) |
| 6 | 0.04% | .cl (Chile) |
| 6 | 0.03% | .us (United States) |
| 3 | 0.03% | .arpa (Arpanet) |
| 4 | 0.02% | .tz (Tanzania) |
| 3 | 0.02% | .ua (Ukraine) |
| 3 | 0.02% | .pk (Pakistan) |
| 3 | 0.02% | .ec (Ecuador) |
| 3 | 0.02% | .cm (Cameroon) |
| 3 | 0.02% | .fr (France) |
| 3 | 0.02% | .py (Paraguay) |
| 2 | 0.01% | .in (India) |
| 2 | 0.01% | .pl (Poland) |
| 2 | 0.01% | .ke (Kenya) |
| 2 | 0.01% | .tr (Turkey) |
| 2 | 0.01% | .pt (Portugal) |
| 1 | 0.01% | .se (Sweden) |
| 1 | 0.01% | .be (Belgium) |
| 1 | 0.01% | .bo (Bolivia) |
| 1 | 0.01% | .it (Italy) |
| 1 | 0.01% | .bd (Bangladesh) |
| 1 | 0.01% | .np (Nepal) |
| 1 | 0.01% | .uk (United Kingdom) |
| 1 | 0.01% | .ro (Romania) |
| 1 | 0.01% | .sh (Saint Helena) |
| 1 | 0.01% | .info (Informational) |
| 1 | 0.01% | .ve (Venezuela) |
| 1 | 0.01% | .ai (Anguilla) |
| 1 | 0.01% | .gr (Greece) |
| 1 | 0.01% | .kz (Kazakhstan) |
| 1 | 0.01% | .lt (Lithuania) |
| 1 | .no (Norway) | |
| 2 | .ms (Montserrat) | |
| 1 | .hu (Hungary) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1955 | 12.51% | 43 |
| 851 | 5.90% | googleusercontent.com |
| 580 | 3.30% | 45 |
| 558 | 3.75% | [unknown domain] |
| 456 | 2.63% | amazonaws.com |
| 396 | 0.97% | bytedance.com |
| 340 | 1.46% | googlebot.com |
| 327 | 0.83% | 172.56 |
| 280 | 1.56% | linodeusercontent.com |
| 280 | 2.26% | petalsearch.com |
| 214 | 1.21% | io |
| 213 | 1.67% | comcast.net |
| 209 | 1.27% | 47 |
| 200 | 1.13% | mj12bot.com |
| 200 | 1.13% | deepfield.net |
| 181 | 1.02% | visionheight.com |
| 180 | 1.17% | 170.106 |
| 170 | 0.03% | ahrefs.net |
| 155 | 0.95% | 49 |
| 148 | 1.23% | verizon.net |
| 8128 | 54.04% | [not listed: 940 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 59 | 0.33% | 5.61.209.92 |
| 105 | 0.62% | 45.148.10.67 |
| 88 | 0.49% | 45.198.224.5 |
| 103 | 0.58% | 45.198.224.26 |
| 52 | 0.29% | 45.205.1.122 |
| 34 | 0.19% | 45.205.1.223 |
| 25 | 0.14% | 80.94.95.211 |
| 25 | 0.14% | 94.154.43.243 |
| 67 | 0.49% | 101.47.155.116 |
| 60 | 0.50% | 102.129.223.92 |
| 38 | 0.35% | 117.132.188.205 |
| 25 | 0.23% | 146.75.253.255 |
| 25 | 0.14% | 151.243.11.230 |
| 30 | 0.17% | 151.243.11.245 |
| 24 | 0.18% | 163.7.3.220 |
| 48 | 0.36% | 163.7.11.230 |
| 295 | 0.54% | 172.56.119.253 |
| 89 | 0.50% | 176.65.139.66 |
| 38 | 0.35% | 183.207.45.106 |
| 24 | 0.19% | 185.242.3.175 |
| 29 | 0.01% | 193.183.0.171 |
| 39 | 0.22% | 195.178.110.28 |
| 27 | 0.15% | 213.209.159.154 |
| 34 | 0.28% | 216.244.66.227 |
| 30 | 0.14% | crawl-66-249-74-5.googlebot.com |
| 27 | 0.21% | 57.218.172.34.bc.googleusercontent.com |
| 27 | 0.21% | 18.170.30.34.bc.googleusercontent.com |
| 31 | 0.23% | 18.115.56.34.bc.googleusercontent.com |
| 134 | 0.75% | rnd.group-ib.com |
| 42 | 0.39% | 31.sub-97-177-58.myvzw.com |
| 41 | 0.31% | petalbot-114-119-129-81.petalsearch.com |
| 38 | 0.31% | petalbot-114-119-134-123.petalsearch.com |
| 29 | 0.26% | petalbot-114-119-135-78.petalsearch.com |
| 32 | 0.23% | petalbot-114-119-138-99.petalsearch.com |
| 40 | 0.36% | petalbot-114-119-146-126.petalsearch.com |
| 26 | 0.17% | petalbot-114-119-151-131.petalsearch.com |
| 34 | 0.25% | petalbot-114-119-156-95.petalsearch.com |
| 40 | 0.36% | petalbot-114-119-158-143.petalsearch.com |
| 78 | 0.63% | discovery-crawler18.blex.seranking.com |
| 181 | 1.02% | scan.visionheight.com |
| 23 | 0.13% | 192.248.150.180.vultrusercontent.com |
| 27 | 0.23% | ns3534580.ip-54-37-252.eu |
| 25 | 0.23% | d-65-175-207-101.nh.cpe.atlanticbb.net |
| 32 | 0.24% | host-72.22.189-130.customer.lightower.net |
| 34 | 0.19% | axon-stall.riddlecamera.net |
| 47 | 0.03% | 94-247-172-129-static.serverhotell.net |
| 93 | 0.52% | 204.76.203.21.ptr.pfcloud.network |
| 27 | 0.15% | 204.76.203.43.ptr.pfcloud.network |
| 24 | 0.14% | prod34client01.academyforinternetresearch.org |
| 46 | 0.36% | static.vnpt.vn |
| 13430 | 84.49% | [not listed: 6,162 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 15629 | 97.31% | [root directory] |
| 347 | 2.66% | http:// |
| 24 | 0.02% | /calendar/ |
| 21 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 9619 | 52.55% | 4/Sep/26 23:33 | / |
| 132 | 0.75% | 4/Sep/26 12:17 | /?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
| 45 | 0.25% | 2/Sep/26 04:57 | /?rest_route=/batch/v1 |
| 19 | 0.11% | 3/Sep/26 15:42 | /?phpinfo=-1 |
| 15 | 0.08% | 17/Aug/26 15:53 | /?phpinfo=1 |
| 500 | 2.15% | 4/Sep/26 20:42 | /Welcome.htm |
| 383 | 2.05% | 4/Sep/26 19:07 | /Worship.htm |
| 377 | 3.06% | 4/Sep/26 22:45 | /LaFarge.htm |
| 372 | 7.56% | 4/Sep/26 22:49 | /history.htm |
| 366 | 1.90% | 4/Sep/26 19:07 | /index.htm |
| 363 | 1.87% | 4/Sep/26 19:07 | /community.htm |
| 360 | 1.65% | 4/Sep/26 23:01 | /directions.htm |
| 327 | 1.72% | 4/Sep/26 19:07 | /newsletter.htm |
| 314 | 4.51% | 4/Sep/26 23:20 | /Ministry_Statement.htm |
| 303 | 0.26% | 4/Sep/26 21:13 | /CSS.css |
| 299 | 2.77% | 4/Sep/26 17:41 | /navbar_bkgd.jpg |
| 279 | 1.55% | 4/Sep/26 22:08 | /baptism&marriage.htm |
| 224 | 2.09% | 4/Sep/26 21:13 | /logo_seagull3.gif |
| 222 | 3.02% | 4/Sep/26 21:13 | /church_front.jpg |
| 207 | 0.36% | 4/Sep/26 21:13 | /shield5.gif |
| 145 | 0.34% | 4/Sep/26 17:41 | /AllSaints_Title_sm.gif |
| 80 | 0.25% | 4/Sep/26 17:41 | /Welcome.gif |
| 59 | 0.11% | 1/Sep/26 00:40 | /LaFarge4.jpg |
| 57 | 1.24% | 3/Sep/26 05:01 | /church_interior.jpg |
| 55 | 0.46% | 18/Aug/26 20:32 | /LaFarge_Left.jpg |
| 53 | 0.09% | 1/Sep/26 00:40 | /LaFarge2.jpg |
| 51 | 0.16% | 4/Sep/26 14:29 | /LaFarge1.jpg |
| 51 | 0.13% | 1/Sep/26 00:40 | /LaFarge3.jpg |
| 49 | 0.23% | 27/Aug/26 04:53 | /LaFarge_Title.gif |
| 48 | 0.37% | 28/Aug/26 10:22 | /LaFarge_Right.jpg |
| 45 | 0.15% | 2/Sep/26 10:43 | /worship.gif |
| 45 | 0.52% | 4/Sep/26 06:06 | /chancel.jpg |
| 43 | 0.48% | 27/Aug/26 14:53 | /History_machine_shop.jpg |
| 42 | 0.91% | 3/Sep/26 09:17 | /Building_1940s.jpg |
| 39 | 0.13% | 1/Sep/26 19:38 | /newsletter.gif |
| 36 | 0.56% | 4/Sep/26 17:43 | /map.gif |
| 34 | 0.30% | 2/Sep/26 10:43 | /community.gif |
| 34 | 0.83% | 4/Sep/26 17:43 | /aerial_photo.jpg |
| 34 | 0.09% | 3/Sep/26 16:10 | /History.gif |
| 29 | 0.16% | 6/Aug/26 18:30 | http://allsaintswhitman.org/ |
| 29 | 0.31% | 4/Sep/26 04:13 | /Stillman.htm |
| 28 | 0.10% | 4/Sep/26 17:43 | /Directions.gif |
| 24 | 0.02% | 4/Sep/26 12:51 | /calendar/ |
| 22 | 0.12% | 15/Aug/26 00:00 | http://allsaintswhitman.org/index.htm |
| 20 | 0.11% | 12/Jul/26 12:28 | http://www.allsaintswhitman.org/index.htm |
| 20 | 0.08% | 1/Sep/26 06:59 | /New_Ministry.htm |
| 334 | 2.67% | 4/Sep/26 08:26 | [not listed: 58 files] |