Web Server Statistics for Program started at Mon-16-Feb-2026 00:07.
Analysed requests from Sun-23-Nov-2025 00:07 to Sun-15-Feb-2026 23:55 (84.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 16-Feb-2026 00:07.
Successful requests: 13,694 (1,499)
Average successful requests per day: 161 (214)
Successful requests for pages: 12,750 (1,384)
Average successful requests for pages per day: 150 (197)
Failed requests: 55,744 (4,401)
Distinct files requested: 136 (43)
Distinct hosts served: 4,890 (699)
Corrupt logfile lines: 21
Data transferred: 79.25 megabytes (8.74 megabytes)
Average data transferred per day: 954.87 kilobytes (1.25 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2025 | 1062 | 992 | ![]() ![]() ![]() |
| Dec 2025 | 4923 | 4567 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2026 | 4942 | 4599 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2026 | 2767 | 2592 | ![]() ![]() |
Busiest month: Jan 2026 (4,599 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 5/Jan/26 | 110 | 109 | ![]() ![]() ![]() |
| 6/Jan/26 | 123 | 115 | ![]() ![]() ![]() ![]() |
| 7/Jan/26 | 147 | 130 | ![]() ![]() |
| 8/Jan/26 | 173 | 159 | ![]() ![]() |
| 9/Jan/26 | 191 | 160 | ![]() ![]() |
| 10/Jan/26 | 187 | 171 | ![]() ![]() ![]() |
| 11/Jan/26 | 120 | 115 | ![]() ![]() ![]() ![]() |
| 12/Jan/26 | 175 | 164 | ![]() ![]() ![]() |
| 13/Jan/26 | 142 | 141 | ![]() ![]() |
| 14/Jan/26 | 181 | 157 | ![]() ![]() |
| 15/Jan/26 | 142 | 139 | ![]() ![]() |
| 16/Jan/26 | 143 | 142 | ![]() ![]() |
| 17/Jan/26 | 146 | 138 | ![]() ![]() |
| 18/Jan/26 | 167 | 154 | ![]() ![]() |
| 19/Jan/26 | 144 | 135 | ![]() ![]() |
| 20/Jan/26 | 161 | 159 | ![]() ![]() |
| 21/Jan/26 | 166 | 161 | ![]() ![]() ![]() |
| 22/Jan/26 | 163 | 147 | ![]() ![]() ![]() |
| 23/Jan/26 | 155 | 134 | ![]() ![]() |
| 24/Jan/26 | 148 | 147 | ![]() ![]() ![]() |
| 25/Jan/26 | 194 | 187 | ![]() ![]() |
| 26/Jan/26 | 178 | 163 | ![]() ![]() ![]() |
| 27/Jan/26 | 172 | 155 | ![]() ![]() |
| 28/Jan/26 | 190 | 166 | ![]() ![]() ![]() |
| 29/Jan/26 | 162 | 155 | ![]() ![]() |
| 30/Jan/26 | 218 | 190 | ![]() ![]() |
| 31/Jan/26 | 147 | 143 | ![]() ![]() |
| 1/Feb/26 | 104 | 103 | ![]() ![]() ![]() |
| 2/Feb/26 | 127 | 121 | ![]() |
| 3/Feb/26 | 147 | 146 | ![]() ![]() ![]() |
| 4/Feb/26 | 150 | 141 | ![]() ![]() |
| 5/Feb/26 | 158 | 142 | ![]() ![]() |
| 6/Feb/26 | 204 | 191 | ![]() ![]() |
| 7/Feb/26 | 181 | 176 | ![]() ![]() ![]() |
| 8/Feb/26 | 196 | 187 | ![]() ![]() |
| 9/Feb/26 | 200 | 182 | ![]() ![]() ![]() ![]() |
| 10/Feb/26 | 212 | 195 | ![]() ![]() ![]() |
| 11/Feb/26 | 172 | 161 | ![]() ![]() ![]() |
| 12/Feb/26 | 197 | 190 | ![]() ![]() |
| 13/Feb/26 | 236 | 205 | ![]() ![]() ![]() |
| 14/Feb/26 | 278 | 250 | ![]() |
| 15/Feb/26 | 205 | 202 | ![]() ![]() ![]() |
Busiest day: 14/Feb/26 (250 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2128 | 1990 | ![]() ![]() |
| Mon | 1853 | 1740 | ![]() ![]() ![]() |
| Tue | 1825 | 1744 | ![]() ![]() ![]() |
| Wed | 1818 | 1676 | ![]() ![]() |
| Thu | 1950 | 1806 | ![]() ![]() ![]() |
| Fri | 2048 | 1866 | ![]() ![]() ![]() |
| Sat | 2072 | 1928 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 6904 | 50.52% | [unresolved numerical addresses] |
| 3031 | 23.08% | .com (Commercial) |
| 1330 | 10.13% | [unknown domain] |
| 1108 | 7.02% | .net (Networks) |
| 358 | 2.52% | .org (Non Profit Making Organisations) |
| 124 | 1.10% | .de (Germany) |
| 147 | 0.94% | .ru (Russia) |
| 148 | 0.76% | .io (British Indian Ocean Territory) |
| 102 | 0.67% | .ai (Anguilla) |
| 52 | 0.45% | .cn (China) |
| 34 | 0.43% | .vn (Vietnam) |
| 60 | 0.40% | .uk (United Kingdom) |
| 63 | 0.36% | .us (United States) |
| 26 | 0.26% | .in (India) |
| 30 | 0.26% | .br (Brazil) |
| 17 | 0.14% | .nl (Netherlands) |
| 14 | 0.09% | .sh (Saint Helena) |
| 9 | 0.09% | .li (Liechtenstein) |
| 20 | 0.09% | .edu (USA Higher Education) |
| 8 | 0.06% | .mx (Mexico) |
| 8 | 0.05% | .it (Italy) |
| 6 | 0.04% | [domain not given] |
| 4 | 0.04% | .ar (Argentina) |
| 5 | 0.03% | .ca (Canada) |
| 5 | 0.03% | .pl (Poland) |
| 2 | 0.03% | .bd (Bangladesh) |
| 1 | 0.03% | .py (Paraguay) |
| 3 | 0.03% | .cl (Chile) |
| 2 | 0.02% | .ro (Romania) |
| 3 | 0.02% | .sc (Seychelles) |
| 3 | 0.02% | .bg (Bulgaria) |
| 3 | 0.02% | .es (Spain) |
| 3 | 0.02% | .cc (Cocos (Keeling) Islands) |
| 3 | 0.02% | .arpa (Arpanet) |
| 3 | 0.02% | .info (Informational) |
| 3 | 0.02% | .ua (Ukraine) |
| 4 | 0.01% | .hk (Hong Kong) |
| 3 | 0.01% | .fr (France) |
| 2 | 0.01% | .jp (Japan) |
| 2 | 0.01% | .md (Moldova) |
| 2 | 0.01% | .au (Australia) |
| 24 | 0.01% | .cz (Czech Republic) |
| 1 | 0.01% | .uy (Uruguay) |
| 2 | 0.01% | .lt (Lithuania) |
| 1 | 0.01% | .ae (United Arab Emirates) |
| 1 | 0.01% | .ni (Nicaragua) |
| 1 | 0.01% | .ms (Montserrat) |
| 1 | 0.01% | .la (Laos) |
| 1 | 0.01% | .dz (Algeria) |
| 1 | 0.01% | .tr (Turkey) |
| 1 | 0.01% | .am (Armenia) |
| 1 | 0.01% | .il (Israel) |
| 1 | 0.01% | .co (Colombia) |
| 1 | 0.01% | .hu (Hungary) |
| 1 | 0.01% | .se (Sweden) |
| 1 | 0.01% | .om (Oman) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1330 | 10.13% | [unknown domain] |
| 1249 | 9.69% | 43 |
| 578 | 4.98% | googleusercontent.com |
| 495 | 3.26% | 193.142 |
| 487 | 3.34% | amazonaws.com |
| 433 | 2.63% | ahrefs.net |
| 427 | 2.81% | 95 |
| 299 | 1.97% | 87 |
| 292 | 2.20% | 57 |
| 289 | 2.72% | petalsearch.com |
| 252 | 1.88% | 45 |
| 230 | 0.92% | googlebot.com |
| 174 | 1.15% | mj12bot.com |
| 156 | 1.02% | 89 |
| 151 | 0.99% | group-ib.com |
| 150 | 1.20% | 170.106 |
| 148 | 0.76% | io |
| 145 | 1.28% | 195.178 |
| 132 | 0.98% | 49 |
| 122 | 0.79% | hosted-by-vdsina.ru |
| 6155 | 45.30% | [not listed: 771 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 44 | 0.29% | 5.187.35.21 |
| 39 | 0.35% | 45.148.10.247 |
| 46 | 0.30% | 64.62.243.166 |
| 34 | 0.38% | 74.7.241.32 |
| 53 | 0.35% | 87.120.191.67 |
| 37 | 0.24% | 87.121.84.15 |
| 28 | 0.18% | 87.121.84.38 |
| 34 | 0.22% | 87.121.84.46 |
| 31 | 0.20% | 87.121.84.51 |
| 92 | 0.60% | 89.42.231.239 |
| 212 | 1.39% | 95.214.54.147 |
| 184 | 1.21% | 95.214.55.71 |
| 45 | 0.30% | 149.50.96.133 |
| 38 | 0.41% | 183.207.45.101 |
| 30 | 0.20% | 185.177.72.56 |
| 46 | 0.30% | 193.34.213.150 |
| 495 | 3.26% | 193.142.147.209 |
| 40 | 0.36% | 195.178.110.109 |
| 99 | 0.89% | 195.178.110.199 |
| 30 | 0.29% | 216.244.66.227 |
| 102 | 0.67% | scan.cypex.ai |
| 81 | 0.53% | ip-40-174.4vendeta.com |
| 28 | 0.13% | crawl-66-249-79-137.googlebot.com |
| 53 | 0.23% | crawl-66-249-79-167.googlebot.com |
| 61 | 0.19% | crawl-66-249-79-168.googlebot.com |
| 47 | 0.16% | crawl-66-249-79-169.googlebot.com |
| 39 | 0.38% | 16.248.74.34.bc.googleusercontent.com |
| 151 | 0.99% | rnd.group-ib.com |
| 34 | 0.30% | petalbot-114-119-129-81.petalsearch.com |
| 35 | 0.32% | petalbot-114-119-134-123.petalsearch.com |
| 37 | 0.32% | petalbot-114-119-135-78.petalsearch.com |
| 45 | 0.47% | petalbot-114-119-138-99.petalsearch.com |
| 36 | 0.36% | petalbot-114-119-146-126.petalsearch.com |
| 34 | 0.34% | petalbot-114-119-151-131.petalsearch.com |
| 28 | 0.25% | petalbot-114-119-156-95.petalsearch.com |
| 40 | 0.36% | petalbot-114-119-158-143.petalsearch.com |
| 61 | 0.40% | bridge.rusticperpetualanger.com |
| 83 | 0.74% | discovery-crawler18.blex.seranking.com |
| 33 | 0.31% | static.125.119.63.178.clients.your-server.de |
| 63 | 0.04% | 94-247-172-129-static.serverhotell.net |
| 40 | 0.01% | srv-91-224-92-121.serveroffer.net |
| 79 | 0.52% | 204.76.203.18.ptr.pfcloud.network |
| 171 | 1.13% | 204.76.203.206.ptr.pfcloud.network |
| 37 | 0.25% | 204.76.203.212.ptr.pfcloud.network |
| 86 | 0.57% | 204.76.203.219.ptr.pfcloud.network |
| 56 | 0.37% | 45.135.194.23.ptr.pfcloud.network |
| 63 | 0.20% | 176.65.148.66.ptr.pfcloud.network |
| 127 | 0.84% | 204.76.203.69.ptr.pfcloud.network |
| 50 | 0.32% | host-94-103-90-150.hosted-by-vdsina.ru |
| 33 | 0.42% | static.vnpt.vn |
| 10204 | 76.14% | [not listed: 4,840 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 13583 | 98.82% | [root directory] |
| 106 | 1.18% | http:// |
| 5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 9486 | 60.48% | 15/Feb/26 23:48 | / |
| 141 | 0.94% | 15/Feb/26 20:11 | /?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
| 79 | 0.52% | 15/Feb/26 04:16 | /?XDEBUG_SESSION_START=phpstorm |
| 40 | 0.26% | 8/Feb/26 14:14 | /?phpinfo=-1 |
| 13 | 0.09% | 14/Feb/26 01:12 | /?phpinfo=1 |
| 390 | 2.01% | 15/Feb/26 18:07 | /Welcome.htm |
| 349 | 2.12% | 15/Feb/26 15:01 | /community.htm |
| 348 | 2.24% | 15/Feb/26 20:09 | /Worship.htm |
| 335 | 2.08% | 15/Feb/26 07:34 | /newsletter.htm |
| 310 | 7.24% | 15/Feb/26 07:43 | /history.htm |
| 310 | 1.65% | 15/Feb/26 06:53 | /directions.htm |
| 276 | 2.57% | 14/Feb/26 23:16 | /LaFarge.htm |
| 276 | 1.62% | 15/Feb/26 14:05 | /index.htm |
| 265 | 1.70% | 15/Feb/26 15:41 | /baptism&marriage.htm |
| 265 | 4.51% | 15/Feb/26 09:50 | /Ministry_Statement.htm |
| 128 | 0.14% | 14/Feb/26 20:25 | /CSS.css |
| 123 | 1.73% | 14/Feb/26 20:24 | /navbar_bkgd.jpg |
| 91 | 2.10% | 14/Feb/26 20:25 | /church_front.jpg |
| 74 | 1.18% | 14/Feb/26 20:25 | /logo_seagull3.gif |
| 74 | 0.20% | 14/Feb/26 20:25 | /shield5.gif |
| 51 | 0.15% | 14/Feb/26 00:44 | /AllSaints_Title_sm.gif |
| 37 | 0.49% | 11/Feb/26 19:30 | /Stillman.htm |
| 34 | 0.08% | 14/Feb/26 18:56 | /LaFarge4.jpg |
| 28 | 1.04% | 15/Feb/26 00:17 | /aerial_photo.jpg |
| 28 | 0.13% | 15/Feb/26 05:47 | /New_Ministry.htm |
| 27 | 0.11% | 10/Feb/26 10:41 | /LaFarge3.jpg |
| 24 | 0.58% | 13/Feb/26 03:42 | /Building_1940s.jpg |
| 24 | 0.31% | 14/Feb/26 20:10 | /History_machine_shop.jpg |
| 24 | 0.06% | 10/Feb/26 10:41 | /LaFarge2.jpg |
| 23 | 0.30% | 14/Feb/26 18:56 | /LaFarge_Left.jpg |
| 22 | 0.30% | 13/Feb/26 21:43 | /chancel.jpg |
| 22 | 0.10% | 14/Feb/26 18:56 | /LaFarge1.jpg |
| 20 | 0.26% | 14/Feb/26 18:56 | /LaFarge_Right.jpg |
| 230 | 2.48% | 15/Feb/26 23:14 | [not listed: 59 files] |