Program started at Wed-05-Feb-2025 00:10.
Analysed requests from Thu-07-Nov-2024 00:00 to Tue-04-Feb-2025 23:54 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Feb-2025 00:10.
Successful requests: 11,770 (967)
Average successful requests per day: 130 (138)
Successful requests for pages: 10,759 (805)
Average successful requests for pages per day: 119 (114)
Failed requests: 38,092 (5,277)
Distinct files requested: 69 (44)
Distinct hosts served: 4,108 (380)
Corrupt logfile lines: 40
Unwanted logfile entries: 36,116
Data transferred: 67.09 megabytes (6.02 megabytes)
Average data transferred per day: 763.41 kilobytes (880.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 100 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2024 | 3237 | 3027 | |
Dec 2024 | 3845 | 3534 | |
Jan 2025 | 4114 | 3745 | |
Feb 2025 | 574 | 453 |
Busiest month: Jan 2025 (3,745 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 5 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
25/Dec/24 | 130 | 130 | |
26/Dec/24 | 106 | 104 | |
27/Dec/24 | 139 | 136 | |
28/Dec/24 | 128 | 125 | |
29/Dec/24 | 95 | 93 | |
30/Dec/24 | 119 | 113 | |
31/Dec/24 | 121 | 112 | |
1/Jan/25 | 132 | 124 | |
2/Jan/25 | 133 | 131 | |
3/Jan/25 | 121 | 93 | |
4/Jan/25 | 91 | 84 | |
5/Jan/25 | 152 | 137 | |
6/Jan/25 | 193 | 174 | |
7/Jan/25 | 142 | 134 | |
8/Jan/25 | 207 | 180 | |
9/Jan/25 | 156 | 144 | |
10/Jan/25 | 125 | 121 | |
11/Jan/25 | 140 | 136 | |
12/Jan/25 | 155 | 127 | |
13/Jan/25 | 167 | 142 | |
14/Jan/25 | 133 | 127 | |
15/Jan/25 | 131 | 119 | |
16/Jan/25 | 115 | 111 | |
17/Jan/25 | 133 | 128 | |
18/Jan/25 | 127 | 121 | |
19/Jan/25 | 131 | 114 | |
20/Jan/25 | 119 | 108 | |
21/Jan/25 | 144 | 129 | |
22/Jan/25 | 138 | 123 | |
23/Jan/25 | 112 | 104 | |
24/Jan/25 | 117 | 108 | |
25/Jan/25 | 87 | 84 | |
26/Jan/25 | 116 | 100 | |
27/Jan/25 | 85 | 78 | |
28/Jan/25 | 116 | 109 | |
29/Jan/25 | 143 | 130 | |
30/Jan/25 | 138 | 119 | |
31/Jan/25 | 115 | 106 | |
1/Feb/25 | 223 | 170 | |
2/Feb/25 | 116 | 91 | |
3/Feb/25 | 92 | 85 | |
4/Feb/25 | 143 | 107 |
Busiest day: 8/Jan/25 (180 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1603 | 1438 | |
Mon | 1735 | 1553 | |
Tue | 1714 | 1581 | |
Wed | 1714 | 1581 | |
Thu | 1671 | 1560 | |
Fri | 1646 | 1518 | |
Sat | 1687 | 1528 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
5775 | 47.83% | [unresolved numerical addresses] |
3166 | 28.53% | .com (Commercial) |
1269 | 10.86% | .net (Networks) |
378 | 2.91% | [unknown domain] |
243 | 2.08% | .org (Non Profit Making Organisations) |
264 | 1.97% | .cn (China) |
156 | 1.71% | .de (Germany) |
73 | 0.55% | .ru (Russia) |
41 | 0.46% | .nl (Netherlands) |
57 | 0.46% | .uk (United Kingdom) |
42 | 0.33% | .jp (Japan) |
33 | 0.31% | .br (Brazil) |
33 | 0.26% | .tw (Taiwan) |
30 | 0.23% | .io (British Indian Ocean Territory) |
19 | 0.22% | .be (Belgium) |
25 | 0.18% | .us (United States) |
17 | 0.13% | .it (Italy) |
12 | 0.09% | .th (Thailand) |
10 | 0.08% | .co (Colombia) |
9 | 0.07% | .pl (Poland) |
8 | 0.06% | .ws (Samoa) |
6 | 0.05% | .in (India) |
6 | 0.05% | .ir (Iran) |
33 | 0.04% | .cz (Czech Republic) |
4 | 0.04% | .no (Norway) |
4 | 0.03% | .tr (Turkey) |
4 | 0.03% | .vn (Vietnam) |
4 | 0.03% | .ua (Ukraine) |
4 | 0.03% | .edu (USA Higher Education) |
1 | 0.03% | .uz (Uzbekistan) |
6 | 0.03% | .pk (Pakistan) |
3 | 0.02% | .ch (Switzerland) |
3 | 0.02% | .ar (Argentina) |
2 | 0.02% | .kh (Cambodia) |
2 | 0.02% | .info (Informational) |
2 | 0.02% | .fr (France) |
2 | 0.02% | .ca (Canada) |
2 | 0.02% | .sg (Singapore) |
2 | 0.02% | [domain not given] |
2 | 0.02% | .mx (Mexico) |
2 | 0.02% | .hu (Hungary) |
1 | 0.01% | .np (Nepal) |
1 | 0.01% | .nz (New Zealand) |
1 | 0.01% | .sc (Seychelles) |
1 | 0.01% | .am (Armenia) |
1 | 0.01% | .bg (Bulgaria) |
1 | 0.01% | .by (Belarus) |
1 | 0.01% | .ro (Romania) |
1 | 0.01% | .kg (Kyrgyzstan) |
1 | 0.01% | .gr (Greece) |
1 | 0.01% | .py (Paraguay) |
1 | 0.01% | .al (Albania) |
1 | 0.01% | .id (Indonesia) |
1 | 0.01% | .md (Moldova) |
1 | 0.01% | .au (Australia) |
1 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
1 | 0.01% | .ec (Ecuador) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
868 | 6.77% | 95 |
459 | 3.86% | 43 |
453 | 3.26% | amazonaws.com |
396 | 3.69% | googleusercontent.com |
378 | 2.91% | [unknown domain] |
364 | 2.84% | privatelayer.com |
329 | 2.56% | hinet.net |
285 | 3.39% | petalsearch.com |
280 | 2.18% | serveroffer.net |
257 | 1.99% | 185.191 |
218 | 1.59% | amazonaws.com.cn |
213 | 1.67% | showfreevids.com |
190 | 1.51% | 5 |
185 | 1.44% | group-ib.com |
169 | 1.96% | 4 |
154 | 1.19% | 146.19 |
142 | 1.66% | ahrefs.com |
141 | 1.10% | googlebot.com |
129 | 1.00% | 80.94 |
121 | 0.94% | 195.3 |
6039 | 52.47% | [not listed: 781 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
38 | 0.53% | 4.227.36.60 |
35 | 0.46% | 4.227.36.119 |
51 | 0.40% | 5.8.11.202 |
114 | 0.88% | 5.181.190.248 |
38 | 0.53% | 20.171.207.49 |
41 | 0.32% | 45.148.10.242 |
125 | 0.97% | 80.94.93.191 |
86 | 0.67% | 92.255.57.58 |
67 | 0.52% | 95.214.53.91 |
253 | 1.97% | 95.214.53.205 |
40 | 0.31% | 95.214.55.32 |
184 | 1.44% | 95.214.55.43 |
147 | 1.15% | 95.214.55.79 |
51 | 0.40% | 95.214.55.226 |
34 | 0.26% | 146.19.24.18 |
120 | 0.93% | 146.19.24.168 |
33 | 0.26% | 154.213.184.43 |
40 | 0.31% | 154.213.191.23 |
30 | 0.23% | 185.16.39.9 |
78 | 0.60% | 185.191.126.213 |
179 | 1.39% | 185.191.126.248 |
82 | 0.64% | 185.196.220.253 |
78 | 0.61% | 193.34.212.75 |
33 | 0.26% | 194.50.16.198 |
116 | 0.90% | 195.3.223.55 |
31 | 0.38% | 216.244.66.227 |
73 | 0.56% | hn.kd.ny.adsl |
75 | 0.58% | security.criminalip.com |
28 | 0.30% | 161.29.121.34.bc.googleusercontent.com |
28 | 0.30% | 20.226.55.34.bc.googleusercontent.com |
28 | 0.30% | 201.229.222.35.bc.googleusercontent.com |
185 | 1.44% | rnd.group-ib.com |
53 | 0.38% | 139-144-52-241.ip.linodeusercontent.com |
50 | 0.57% | petalbot-114-119-129-107.petalsearch.com |
28 | 0.33% | petalbot-114-119-129-82.petalsearch.com |
40 | 0.50% | petalbot-114-119-136-190.petalsearch.com |
32 | 0.45% | petalbot-114-119-139-94.petalsearch.com |
39 | 0.46% | petalbot-114-119-156-209.petalsearch.com |
38 | 0.43% | petalbot-114-119-157-142.petalsearch.com |
33 | 0.36% | petalbot-114-119-158-189.petalsearch.com |
364 | 2.84% | hostedby.privatelayer.com |
29 | 0.23% | movie.showfreevids.com |
35 | 0.27% | tv.showfreevids.com |
47 | 0.37% | tvseries.showfreevids.com |
71 | 0.06% | 94-247-172-129-static.serverhotell.net |
130 | 1.01% | srv-141-98-11-155.serveroffer.net |
28 | 0.22% | srv-141-98-11-178.serveroffer.net |
110 | 0.85% | srv-141-98-11-35.serveroffer.net |
33 | 0.38% | berlin01.tor-exit.artikel10.org |
49 | 0.38% | play11.chelseafanclub.co.uk |
8020 | 69.08% | [not listed: 4,058 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
11739 | 99.75% | [root directory] |
24 | 0.25% | http:// |
7 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
8898 | 66.77% | 4/Feb/25 23:54 | / |
86 | 0.67% | 4/Feb/25 12:53 | /?XDEBUG_SESSION_START=phpstorm |
11 | 0.09% | 4/Feb/25 11:03 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
11 | 0.09% | 4/Feb/25 11:03 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
208 | 1.48% | 4/Feb/25 18:52 | /newsletter.htm |
204 | 1.46% | 4/Feb/25 18:52 | /community.htm |
195 | 5.56% | 4/Feb/25 18:52 | /history.htm |
187 | 1.13% | 4/Feb/25 18:52 | /directions.htm |
186 | 2.06% | 4/Feb/25 19:07 | /LaFarge.htm |
184 | 1.31% | 4/Feb/25 18:52 | /Worship.htm |
177 | 1.08% | 4/Feb/25 18:52 | /Welcome.htm |
157 | 3.13% | 4/Feb/25 18:52 | /Ministry_Statement.htm |
153 | 2.33% | 4/Feb/25 19:07 | /navbar_bkgd.jpg |
153 | 1.08% | 4/Feb/25 20:38 | /index.htm |
151 | 0.20% | 4/Feb/25 19:07 | /CSS.css |
147 | 1.07% | 4/Feb/25 18:52 | /baptism&marriage.htm |
131 | 3.05% | 4/Feb/25 19:07 | /church_front.jpg |
127 | 2.07% | 4/Feb/25 19:04 | /logo_seagull3.gif |
120 | 0.35% | 4/Feb/25 18:52 | /shield5.gif |
33 | 0.12% | 4/Feb/25 19:04 | /AllSaints_Title_sm.gif |
29 | 0.46% | 4/Feb/25 18:54 | /chancel.jpg |
27 | 0.43% | 4/Feb/25 19:07 | /Stillman.htm |
25 | 0.75% | 4/Feb/25 19:04 | /Building_1940s.jpg |
20 | 0.90% | 4/Feb/25 19:07 | /aerial_photo.jpg |
258 | 3.21% | 4/Feb/25 19:08 | [not listed: 36 files] |