Usage Statistics for ebad.pair.com

Summary Period: November 2005
Generated 20-Nov-2005 06:48 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 267137
Total Files 195545
Total Pages 100166
Total Visits 48699
Total KBytes 1658039
Total Unique Sites 30701
Total Unique URLs 2155
Total Unique Referrers 2800
Total Unique Usernames 1
Total Unique User Agents 2115
. Avg Max
Hits per Hour 556 1534
Hits per Day 13356 20044
Files per Day 9777 14971
Pages per Day 5008 6964
Visits per Day 2434 3759
KBytes per Day 82902 131459
Hits by Response Code
Undefined response code 3
Code 200 - OK 195545
Code 206 - Partial Content 824
Code 301 - Moved Permanently 4608
Code 304 - Not Modified 42153
Code 400 - Bad Request 92
Code 401 - Unauthorized 710
Code 403 - Forbidden 1
Code 404 - Not Found 20891
Code 405 - Method Not Allowed 2297
Code 408 - Request Timeout 9
Code 414 - Request-URI Too Long 2
Code 501 - Not Implemented 2

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 20044 7.50% 14971 7.66% 6964 6.95% 3759 7.72% 3475 11.32% 131459 7.93%
2 17715 6.63% 13334 6.82% 6263 6.25% 3154 6.48% 3114 10.14% 116941 7.05%
3 15495 5.80% 11359 5.81% 5997 5.99% 2684 5.51% 2554 8.32% 97564 5.88%
4 12718 4.76% 8987 4.60% 5453 5.44% 2301 4.72% 2059 6.71% 84467 5.09%
5 11716 4.39% 8070 4.13% 4533 4.53% 2082 4.28% 1881 6.13% 74177 4.47%
6 12118 4.54% 8851 4.53% 4566 4.56% 2234 4.59% 2134 6.95% 69913 4.22%
7 15658 5.86% 11784 6.03% 5272 5.26% 3027 6.22% 2863 9.33% 95984 5.79%
8 15332 5.74% 11494 5.88% 6014 6.00% 2786 5.72% 2630 8.57% 94311 5.69%
9 14377 5.38% 10584 5.41% 4930 4.92% 2654 5.45% 2637 8.59% 92615 5.59%
10 13496 5.05% 9791 5.01% 5081 5.07% 2464 5.06% 2460 8.01% 82826 5.00%
11 11795 4.42% 8530 4.36% 4263 4.26% 2210 4.54% 2113 6.88% 74142 4.47%
12 11258 4.21% 8055 4.12% 4676 4.67% 2199 4.52% 1893 6.17% 66954 4.04%
13 12256 4.59% 9214 4.71% 4761 4.75% 2202 4.52% 2100 6.84% 81225 4.90%
14 16193 6.06% 11801 6.03% 5604 5.59% 2954 6.07% 2935 9.56% 96539 5.82%
15 15854 5.93% 11839 6.05% 5865 5.86% 2830 5.81% 2786 9.07% 99767 6.02%
16 16366 6.13% 11801 6.03% 6799 6.79% 2685 5.51% 2684 8.74% 97088 5.86%
17 12995 4.86% 9306 4.76% 4515 4.51% 2500 5.13% 2458 8.01% 74485 4.49%
18 11266 4.22% 8353 4.27% 4633 4.63% 2084 4.28% 2107 6.86% 64929 3.92%
19 10480 3.92% 7421 3.80% 3976 3.97% 1905 3.91% 1842 6.00% 62652 3.78%
20 5 0.00% 0 0.00% 1 0.00% 1 0.00% 1 0.00% 0 0.00%

Top 10 of 2155 Total URLs
# Hits KBytes URL
1 19023 7.12% 24851 1.50% /lectionary/Bio_bkgd.gif
2 16959 6.35% 116367 7.02% /lectionary/
3 14619 5.47% 9323 0.56% /lectionary/ichthus.gif
4 13908 5.21% 20617 1.24% /lectionary/celtic_b.gif
5 11956 4.48% 17733 1.07% /lectionary/lextitle.gif
6 11906 4.46% 19878 1.20% /lectionary/rainbow1.gif
7 7130 2.67% 46198 2.79% /Milo/Britain
8 2789 1.04% 36901 2.23% /lectionary/julian_stained_glass.jpg
9 2580 0.97% 16281 0.98% /lectionary/Nov05.htm
10 2437 0.91% 13574 0.82% /lectionary/1Proper28.htm
View All URLs

Top 10 of 2155 Total URLs By KBytes
# Hits KBytes URL
1 16959 6.35% 116367 7.02% /lectionary/
2 1295 0.48% 109393 6.60% /lectionary/Calendar.htm
3 678 0.25% 58377 3.52% /lectionary/When_Will_It_Be_Read.htm
4 7130 2.67% 46198 2.79% /Milo/Britain
5 2789 1.04% 36901 2.23% /lectionary/julian_stained_glass.jpg
6 206 0.08% 32535 1.96% /lectionary/lectionaries.xls
7 1513 0.57% 30648 1.85% /lectionary/AllSaints.htm
8 19023 7.12% 24851 1.50% /lectionary/Bio_bkgd.gif
9 1346 0.50% 21389 1.29% /lectionary/Sermon_Mount.gif
10 1093 0.41% 21349 1.29% /lectionary/Proper28A.rtf

Top 10 of 860 Total Entry Pages
# Hits Visits URL
1 16959 6.35% 13270 28.56% /lectionary/
2 7130 2.67% 1402 3.02% /Milo/Britain
3 1513 0.57% 1104 2.38% /lectionary/AllSaints.htm
4 1135 0.42% 1050 2.26% /lectionary/Florence_Nightingale.htm
5 1295 0.48% 975 2.10% /lectionary/Calendar.htm
6 896 0.34% 843 1.81% /lectionary/John_Donne.htm
7 2398 0.90% 733 1.58% /
8 790 0.30% 694 1.49% /lectionary/Mary_Magdalene.htm
9 955 0.36% 628 1.35% /lectionary/AllSouls.htm
10 2580 0.97% 605 1.30% /lectionary/Nov05.htm

Top 10 of 871 Total Exit Pages
# Hits Visits URL
1 16959 6.35% 7211 14.97% /lectionary/
2 2357 0.88% 1664 3.45% /lectionary/1Proper27.htm
3 2437 0.91% 1642 3.41% /lectionary/1Proper28.htm
4 7130 2.67% 1377 2.86% /Milo/Britain
5 1513 0.57% 1278 2.65% /lectionary/AllSaints.htm
6 1661 0.62% 1124 2.33% /lectionary/1Proper26.htm
7 1135 0.42% 1044 2.17% /lectionary/Florence_Nightingale.htm
8 2398 0.90% 917 1.90% /
9 1363 0.51% 899 1.87% /lectionary/pent3_a.htm
10 896 0.34% 843 1.75% /lectionary/John_Donne.htm

Top 30 of 30701 Total Sites
# Hits Files KBytes Visits Hostname
1 2736 1.02% 2024 1.04% 23989 1.45% 461 0.95% msnbot.msn.com
2 2355 0.88% 2253 1.15% 23052 1.39% 59 0.12% crawl-66-249-72-199.googlebot.com
3 1414 0.53% 995 0.51% 15455 0.93% 14 0.03% pool-68-160-145-53.bos.east.verizon.net
4 1098 0.41% 1035 0.53% 14495 0.87% 34 0.07% egspd42037.teoma.com
5 856 0.32% 446 0.23% 5545 0.33% 9 0.02% ip-152010164172.student.appstate.edu
6 713 0.27% 80 0.04% 324 0.02% 133 0.27% 24.229.207.198.res-cmts.sm.ptd.net
7 710 0.27% 690 0.35% 5461 0.33% 13 0.03% 220.181.26.107
8 709 0.27% 693 0.35% 8496 0.51% 1 0.00% caching1-pnc2.asianet.co.th
9 627 0.23% 596 0.30% 6887 0.42% 18 0.04% crawl-66-249-72-195.googlebot.com
10 543 0.20% 517 0.26% 2344 0.14% 17 0.03% crawl24-public.alexa.com
11 478 0.18% 397 0.20% 4929 0.30% 5 0.01% dseamon2.tamu.edu
12 452 0.17% 450 0.23% 7402 0.45% 23 0.05% mmcrm4014.search.mud.yahoo.com
13 419 0.16% 353 0.18% 2995 0.18% 77 0.16% 64.124.122.228.gw.xigs.net
14 389 0.15% 103 0.05% 1298 0.08% 4 0.01% 216-20-29-77.client.mecnet.net
15 376 0.14% 163 0.08% 830 0.05% 24 0.05% iprism.standardtextile.com
16 366 0.14% 4 0.00% 141 0.01% 21 0.04% 8-9745.san2.attens.net
17 362 0.14% 354 0.18% 1360 0.08% 49 0.10% crs045.goo.ne.jp
18 337 0.13% 48 0.02% 804 0.05% 11 0.02% c-66-30-79-175.hsd1.ma.comcast.net
19 333 0.12% 321 0.16% 3598 0.22% 285 0.59% sv-crawl.looksmart.com
20 324 0.12% 48 0.02% 437 0.03% 19 0.04% s01060008a1022224.wp.shawcable.net
21 312 0.12% 293 0.15% 3155 0.19% 4 0.01% ikuta-p0.mind.meiji.ac.jp
22 308 0.12% 128 0.07% 506 0.03% 35 0.07% rrcs-24-97-95-123.nys.biz.rr.com
23 298 0.11% 298 0.15% 1653 0.10% 66 0.14% 65.214.39.180
24 293 0.11% 4 0.00% 85 0.01% 6 0.01% lj2548.inktomisearch.com
25 290 0.11% 290 0.15% 285 0.02% 269 0.55% cache-ntc-ab03.proxy.aol.com
26 288 0.11% 279 0.14% 4075 0.25% 23 0.05% c-67-174-241-222.hsd1.ca.comcast.net
27 276 0.10% 274 0.14% 3246 0.20% 223 0.46% sv-crawlfw3.looksmart.com
28 272 0.10% 124 0.06% 1679 0.10% 29 0.06% genebee.msu.ru
29 270 0.10% 19 0.01% 234 0.01% 15 0.03% pool-138-88-170-14.res.east.verizon.net
30 268 0.10% 250 0.13% 2709 0.16% 236 0.48% egspd42414.ask.com

Top 10 of 30701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2736 1.02% 2024 1.04% 23989 1.45% 461 0.95% msnbot.msn.com
2 2355 0.88% 2253 1.15% 23052 1.39% 59 0.12% crawl-66-249-72-199.googlebot.com
3 1414 0.53% 995 0.51% 15455 0.93% 14 0.03% pool-68-160-145-53.bos.east.verizon.net
4 1098 0.41% 1035 0.53% 14495 0.87% 34 0.07% egspd42037.teoma.com
5 709 0.27% 693 0.35% 8496 0.51% 1 0.00% caching1-pnc2.asianet.co.th
6 452 0.17% 450 0.23% 7402 0.45% 23 0.05% mmcrm4014.search.mud.yahoo.com
7 627 0.23% 596 0.30% 6887 0.42% 18 0.04% crawl-66-249-72-195.googlebot.com
8 856 0.32% 446 0.23% 5545 0.33% 9 0.02% ip-152010164172.student.appstate.edu
9 710 0.27% 690 0.35% 5461 0.33% 13 0.03% 220.181.26.107
10 478 0.18% 397 0.20% 4929 0.30% 5 0.01% dseamon2.tamu.edu

Top 5 of 2800 Total Referrers
# Hits Referrer
1 84266 31.54% - (Direct Request)
2 31106 11.64% http://www.satucket.com/lectionary/
3 18245 6.83% http://www.satucket.com/lectionary/index.htm
4 9989 3.74% http://www.satucket.com/lectionary/Calendar.htm
5 7300 2.73% http://satucket.com/lectionary/
View All Referrers

Top 20 of 5165 Total Search Strings
# Hits Search String
1 451 3.78% lectionary
2 269 2.25% episcopal lectionary
3 216 1.81% florence nightingale
4 157 1.31% all saints day
5 115 0.96% church calendar
6 96 0.80% absalom jones
7 91 0.76% episcopal calendar
8 89 0.75% daily lectionary
9 85 0.71% leo the great
10 72 0.60% john donne
11 71 0.59% mary magdalene
12 63 0.53% charles simeon
13 61 0.51% book of common prayer
14 58 0.49% episcopal church calendar
15 54 0.45% alfred the great
16 51 0.43% pictures of florence nightingale
17 48 0.40% daily office
18 47 0.39% benedict of nursia
19 45 0.38% john mason
20 44 0.37% thomas gallaudet

Top 15 of 2115 Total User Agents
# Hits User Agent
1 63428 23.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 28625 10.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11949 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
4 9623 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 8913 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 6598 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 6448 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 5937 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 5319 1.99% Microsoft-WebDAV-MiniRedir/5.1.2600
10 4991 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 3543 1.33% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 3371 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 3283 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
14 3078 1.15% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 3013 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for November 2005

Top 5 of 98 Total Countries
# Hits Files KBytes Country
1 113280 42.41% 79832 40.83% 649195 39.15% Network
2 76549 28.66% 56481 28.88% 485403 29.28% US Commercial
3 38533 14.42% 29296 14.98% 250460 15.11% Unresolved/Unknown
4 10304 3.86% 7821 4.00% 68560 4.14% US Educational
5 4652 1.74% 3704 1.89% 31360 1.89% United Kingdom


Generated by Webalizer Version 2.01