Usage Statistics for ebad.pair.com

Summary Period: November 2005
Generated 20-Nov-2005 05:11 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 2246
Total Files 1650
Total Pages 799
Total Visits 461
Total KBytes 32212
Total Unique Sites 333
Total Unique URLs 126
Total Unique Referrers 58
Total Unique User Agents 117
. Avg Max
Hits per Hour 5 71
Hits per Day 124 204
Files per Day 91 135
Pages per Day 44 79
Visits per Day 25 37
KBytes per Day 1790 4227
Hits by Response Code
Code 200 - OK 1650
Code 206 - Partial Content 97
Code 304 - Not Modified 108
Code 401 - Unauthorized 9
Code 404 - Not Found 376
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 1
Code 414 - Request-URI Too Long 2

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
2 168 7.48% 117 7.09% 36 4.51% 29 6.29% 35 10.51% 1954 6.07%
3 150 6.68% 118 7.15% 48 6.01% 28 6.07% 31 9.31% 2343 7.27%
4 102 4.54% 65 3.94% 48 6.01% 22 4.77% 26 7.81% 1052 3.27%
5 160 7.12% 135 8.18% 38 4.76% 33 7.16% 30 9.01% 1945 6.04%
6 79 3.52% 41 2.48% 54 6.76% 24 5.21% 24 7.21% 274 0.85%
7 120 5.34% 102 6.18% 40 5.01% 34 7.38% 35 10.51% 1152 3.58%
8 122 5.43% 91 5.52% 60 7.51% 24 5.21% 27 8.11% 3706 11.50%
9 157 6.99% 110 6.67% 35 4.38% 24 5.21% 27 8.11% 1721 5.34%
10 115 5.12% 101 6.12% 47 5.88% 26 5.64% 26 7.81% 715 2.22%
11 176 7.84% 129 7.82% 53 6.63% 26 5.64% 30 9.01% 1595 4.95%
12 66 2.94% 50 3.03% 24 3.00% 16 3.47% 24 7.21% 423 1.31%
13 178 7.93% 133 8.06% 63 7.88% 37 8.03% 35 10.51% 4227 13.12%
14 106 4.72% 81 4.91% 46 5.76% 24 5.21% 33 9.91% 3952 12.27%
15 204 9.08% 128 7.76% 79 9.89% 34 7.38% 42 12.61% 1448 4.50%
16 92 4.10% 62 3.76% 35 4.38% 23 4.99% 26 7.81% 1641 5.09%
17 130 5.79% 102 6.18% 55 6.88% 21 4.56% 28 8.41% 2088 6.48%
18 78 3.47% 54 3.27% 20 2.50% 20 4.34% 25 7.51% 1784 5.54%
19 43 1.91% 31 1.88% 18 2.25% 16 3.47% 18 5.41% 192 0.59%

Top 10 of 126 Total URLs
# Hits KBytes URL
1 153 6.81% 756 2.35% /
2 135 6.01% 1456 4.52% /navbar_bkgd.jpg
3 96 4.27% 200 0.62% /AllSaints_Title_sm.gif
4 86 3.83% 646 2.00% /LaFarge.htm
5 71 3.16% 5681 17.64% /Newsletter/Sept2005newsletter.pdf
6 54 2.40% 956 2.97% /church_front.jpg
7 53 2.36% 32 0.10% /CSS.css
8 52 2.32% 637 1.98% /logo_seagull3.gif
9 51 2.27% 99 0.31% /shield5.gif
10 50 2.23% 151 0.47% /LaFarge3.jpg
View All URLs

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 71 3.16% 5681 17.64% /Newsletter/Sept2005newsletter.pdf
2 17 0.76% 3168 9.83% /Newsletter/Dec2004newsletter.pdf
3 4 0.18% 1899 5.90% /Newsletter/May2004newsletter.pdf
4 11 0.49% 1576 4.89% /Newsletter/Jan2005newsletter.pdf
5 3 0.13% 1461 4.54% /Newsletter/Sept2004newsletter.pdf
6 135 6.01% 1456 4.52% /navbar_bkgd.jpg
7 4 0.18% 1001 3.11% /Newsletter/Apr2005newsletter.pdf
8 54 2.40% 956 2.97% /church_front.jpg
9 2 0.09% 816 2.53% /Newsletter/Feb2005newsletter.pdf
10 153 6.81% 756 2.35% /

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 153 6.81% 137 31.64% /
2 86 3.83% 75 17.32% /LaFarge.htm
3 49 2.18% 41 9.47% /community.htm
4 42 1.87% 30 6.93% /directions.htm
5 28 1.25% 24 5.54% /YG/dorms03.html
6 26 1.16% 15 3.46% /history.htm
7 28 1.25% 14 3.23% /Worship.htm
8 15 0.67% 8 1.85% /YG/coolpics.html
9 9 0.40% 7 1.62% /Stillman.htm
10 16 0.71% 7 1.62% /YG/home.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 153 6.81% 123 28.34% /
2 86 3.83% 73 16.82% /LaFarge.htm
3 49 2.18% 40 9.22% /community.htm
4 42 1.87% 35 8.06% /directions.htm
5 28 1.25% 24 5.53% /YG/dorms03.html
6 28 1.25% 16 3.69% /Worship.htm
7 26 1.16% 16 3.69% /history.htm
8 18 0.80% 11 2.53% /newsletter.htm
9 15 0.67% 8 1.84% /YG/coolpics.html
10 11 0.49% 8 1.84% /YG/leaders.html

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 53 2.36% 36 2.18% 351 1.09% 1 0.22% egspd42034.teoma.com
2 51 2.27% 35 2.12% 3773 11.71% 13 2.82% msnbot.msn.com
3 41 1.83% 41 2.48% 1072 3.33% 1 0.22% c-24-62-119-239.hsd1.ma.comcast.net
4 39 1.74% 35 2.12% 3314 10.29% 2 0.43% 69.25.71.12
5 38 1.69% 36 2.18% 756 2.35% 1 0.22% c-66-31-117-190.hsd1.ma.comcast.net
6 35 1.56% 35 2.12% 263 0.82% 1 0.22% 199.176.240.3
7 33 1.47% 32 1.94% 212 0.66% 32 6.94% sv-crawlfw3.looksmart.com
8 30 1.34% 1 0.06% 12 0.04% 1 0.22% 211.221.246.28
9 30 1.34% 25 1.52% 748 2.32% 1 0.22% c-24-62-52-143.hsd1.ma.comcast.net
10 30 1.34% 29 1.76% 132 0.41% 1 0.22% usc7-pool-204.9.204.202.uscolo.com
11 29 1.29% 15 0.91% 65 0.20% 1 0.22% c-65-96-68-187.hsd1.ma.comcast.net
12 29 1.29% 0 0.00% 6 0.02% 2 0.43% mut38-1-82-67-65-78.fbx.proxad.net
13 27 1.20% 27 1.64% 229 0.71% 1 0.22% c-24-218-172-214.hsd1.ma.comcast.net
14 22 0.98% 14 0.85% 735 2.28% 3 0.65% crawl-66-249-66-1.googlebot.com
15 22 0.98% 18 1.09% 138 0.43% 1 0.22% wsip-24-249-60-156.ks.ks.cox.net
16 20 0.89% 0 0.00% 0 0.00% 1 0.22% 24-176-128-069.dhcp.sffl.va.charter.com
17 20 0.89% 10 0.61% 62 0.19% 1 0.22% 68-169-200-207.sbtnvt.adelphia.net
18 20 0.89% 10 0.61% 62 0.19% 1 0.22% gw2.west.com
19 20 0.89% 18 1.09% 555 1.72% 1 0.22% llproxy.ll.mit.edu
20 19 0.85% 17 1.03% 166 0.51% 2 0.43% 209-213-91-54.bos.ma.meganet.net
21 19 0.85% 15 0.91% 154 0.48% 2 0.43% pool-68-163-225-114.bos.east.verizon.net
22 18 0.80% 0 0.00% 4 0.01% 1 0.22% 194.112.182.157
23 18 0.80% 0 0.00% 4 0.01% 2 0.43% 66-231-25-91.hosts.midstatesd.net
24 18 0.80% 16 0.97% 94 0.29% 1 0.22% adsl-69-105-117-112.dsl.pltn13.pacbell.net
25 18 0.80% 17 1.03% 124 0.38% 2 0.43% c-24-21-173-240.hsd1.or.comcast.net
26 17 0.76% 10 0.61% 56 0.17% 1 0.22% 209-80-150-137.cust.mecnet.net
27 17 0.76% 14 0.85% 87 0.27% 2 0.43% 64.124.122.228.gw.xigs.net
28 15 0.67% 11 0.67% 553 1.72% 1 0.22% res6.gtwy.uscourts.gov
29 14 0.62% 14 0.85% 66 0.21% 14 3.04% 66-194-6-74.gen.twtelecom.net
30 14 0.62% 14 0.85% 571 1.77% 0 0.00% 66-215-49-186.dhcp.snlo.ca.charter.com

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 2.27% 35 2.12% 3773 11.71% 13 2.82% msnbot.msn.com
2 39 1.74% 35 2.12% 3314 10.29% 2 0.43% 69.25.71.12
3 41 1.83% 41 2.48% 1072 3.33% 1 0.22% c-24-62-119-239.hsd1.ma.comcast.net
4 7 0.31% 7 0.42% 835 2.59% 0 0.00% 195.62.170.18
5 3 0.13% 2 0.12% 821 2.55% 0 0.00% crawl-66-249-71-54.googlebot.com
6 10 0.45% 10 0.61% 777 2.41% 1 0.22% 64.119.154.123
7 38 1.69% 36 2.18% 756 2.35% 1 0.22% c-66-31-117-190.hsd1.ma.comcast.net
8 30 1.34% 25 1.52% 748 2.32% 1 0.22% c-24-62-52-143.hsd1.ma.comcast.net
9 22 0.98% 14 0.85% 735 2.28% 3 0.65% crawl-66-249-66-1.googlebot.com
10 1 0.04% 1 0.06% 664 2.06% 0 0.00% lj2187.inktomisearch.com

Top 5 of 58 Total Referrers
# Hits Referrer
1 962 42.83% - (Direct Request)
2 413 18.39% http://www.allsaintswhitman.org/LaFarge.htm
3 263 11.71% http://www.allsaintswhitman.org/
4 64 2.85% http://www.allsaintswhitman.org/history.htm
5 60 2.67% http://www.allsaintswhitman.org/Worship.htm
View All Referrers

Top 20 of 31 Total Search Strings
# Hits Search String
1 4 10.81% all saints whitman
2 2 5.41% all saints home
3 2 5.41% cool teens
4 2 5.41% whitman mass
5 1 2.70% all saints and whitman ma
6 1 2.70% all saints church whitman
7 1 2.70% all saints episcopal whitman ma
8 1 2.70% all saints parish whitman
9 1 2.70% bishop lawrence
10 1 2.70% catholic church whitman mass
11 1 2.70% dorm door
12 1 2.70% ellen stillman
13 1 2.70% episcopal church
14 1 2.70% episcopalian eucharist and catholic mass
15 1 2.70% history of all saints day
16 1 2.70% john lafarge
17 1 2.70% lauren f
18 1 2.70% map whitman mass.
19 1 2.70% mason windows
20 1 2.70% memorial eucharist

Top 15 of 117 Total User Agents
# Hits User Agent
1 412 18.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 179 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 109 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 107 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 81 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
6 80 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 70 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 53 2.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 51 2.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 45 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
11 42 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
12 39 1.74% Accoona-AI-Agent/1.1.1 (crawler at accoona dot com)
13 39 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
14 38 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 37 1.65% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2005

Top 5 of 18 Total Countries
# Hits Files KBytes Country
1 985 43.86% 808 48.97% 8364 25.96% Network
2 661 29.43% 472 28.61% 13983 43.41% US Commercial
3 408 18.17% 310 18.79% 7452 23.13% Unresolved/Unknown
4 36 1.60% 34 2.06% 669 2.08% US Educational
5 29 1.29% 21 1.27% 640 1.99% Canada


Generated by Webalizer Version 2.01